Property Attributes
- MLS#VALO2135854
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodPotomac Station
- Zip20176
- StyleColonial
- Year Built2001
- Taxes$ 9835
- Price$ 1,099,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4973
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Welcome to 749 Vermillion Drive NE, a spacious and beautifully updated home offering approximately 5,000 square feet of living space on an expansive 0.34-acre lot in the sought-after Potomac Station community. With 6 bedrooms, 5 full bathrooms, a finished walk-out lower level, and a flexible layout spanning three finished levels, this home offers an exceptional combination of space, comfort, and convenience. At the heart of the home is the stunning kitchen, completely gutted and remodeled in 2021 to create a true gathering place. Designed with both everyday living and entertaining in mind, it flows effortlessly into the homes open living spaces and has become the centerpiece for everything from family dinners to holiday celebrations. The versatile floor plan includes four bedrooms on the upper level, plus a main-level bedroom and full bathroomideal for guests, multigenerational living, or a private home office. The primary suite offers an added touch of comfort with radiant heated bathroom floors. The finished walk-out lower level adds even more living space with an additional bedroom, full bathroom, and direct access to the backyard. Outside, enjoy one of the larger lots in the neighborhood, thoughtfully lined with mature trees that provide added privacy along with beautiful seasonal color in the spring and fall. The spacious backyard offers plenty of room to relax, entertain, and play. A small storage shed conveys, and the home also features an attached two-car garage with separate doors. Major improvements provide added peace of mind, including the remodeled kitchen and main-level flooring in 2021, HVAC systems in 2022, basement flooring in 2024, windows in 2024, and a new roof in 2025. The home has also been freshly painted, including the interior of the garage, giving the property a fresh, move-in-ready feel. Located in Potomac Station, residents enjoy community amenities including an outdoor pool, clubhouse, tennis courts, and playgrounds. The neighborhood's convenient Leesburg location puts schools, shopping, dining, and everyday necessities close by, with both elementary and middle schools within walking distance. Spacious, thoughtfully updated, and designed for gathering, 749 Vermillion Drive NE offers the room to grow, entertain, and make lasting memories in an established Leesburg community.
| Elementary School | Middle School | High School |
|---|---|---|
| John W. Tolbert Jr. Elementary School | Harper Park Middle School | Heritage High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,099,000 |
General Features
| Living Area | 4973 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable,Settlement |
| Roof | Composite,Shingle |
| Appliances | Built-In Microwave,Dryer,Washer,Cooktop,Dishwasher,Disposal,Humidifier,Refrigerator,Icemaker,Oven - Wall |
| Zoning | LB:PRC |
| HOA Fee | 52.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Brick,Combination |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 8G |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | POTOMAC STATION |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | to 749 Vermillion Dr NE,Leesburg,VA 20176 from the nearest major highway (Virginia Route 7) are straightforward. To reach the property,take Route 7 West toward Leesburg and take the exit toward River |
| City | LEESBURG |
| Disclosures | Prop Disclosure |
| Association Name | POTOMAC STATION HOMEOWNERS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 1001170.0 |
| Tax Annual Amount | 9835.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 316.44 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4973 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | POTOMAC STATION |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Breakfast Area,Kitchen - Gourmet,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance,Rear Entrance,Walkout Level |
| Total Fireplaces | 1 |
| Fireplace Features | Screen |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3473 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1500 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Foyer,Breakfast Room,Office,Recreation Room,Storage Room,Utility Room,Bedroom 6,Bathroom 2,Bathroom 3,Primary B |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gutter System,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Level,Rear Yard,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Covered Parking,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Agricultural District | 00 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 304500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Lighting - Track | ||
| Bathroom 3 | Upper 1 | Bathroom - Tub Shower,Double Sink,Lighting - Track | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Lighting - Ceiling,Walk-In Closet(s),Attached Bathroom | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Lighting - Ceiling | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Lighting - Ceiling,Attached Bathroom | ||
| Bedroom 5 | Main | Flooring - Carpet | ||
| Bedroom 6 | Lower 1 | Walk-In Closet(s),Lighting - Ceiling | ||
| Breakfast Room | Main | Lighting - Pendants,Built-Ins | ||
| Dining Room | Main | Chair Rail,Crown Molding,Lighting - Pendants | ||
| Foyer | Main | |||
| Full Bath | Lower 1 | Bathroom - Tub Shower,Lighting - Track | ||
| Half Bath | Main | Lighting - Track | ||
| Kitchen | Main | Lighting - Ceiling,Lighting - Pendants,Lighting - Recessed,Kitchen - Eat-in,Island | ||
| Living Room | Main | Ceiling Fan(s),Lighting - Ceiling,Cathedral/Vaulted Ceiling,Crown Molding,Built-Ins | ||
| Office | Main | Crown Molding | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Bathroom - Soaking Tub,Lighting - Track,Double Sink | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Walk-In Closet(s),Flooring - Carpet,Ceiling Fan(s),Lighting - Ceiling | ||
| Recreation Room | Lower 1 | Lighting - Recessed,Wet Bar | ||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved