Property Attributes
- MLS#VAFX2342264
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityVienna
- NeighborhoodSilentree Of Tysons
- Zip22182
- StyleColonial
- Year Built1984
- Taxes$ 11588
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2290
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Beautifully updated and move-in ready in a prime Vienna location! Tucked away on a quiet cul-de-sac, 2107 Silentree Drive offers the perfect blend of privacy, generous living space, and unbeatable access to Tysons, Metro, shopping, dining, and major commuter routes. Step inside to bright, welcoming living spaces featuring updated flooring and a cozy stone fireplace. The refreshed kitchen showcases new countertops and new appliances, making it both stylish and functional for everyday living and entertaining. The fully finished basement adds exceptional flexibility and valuable additional living spaceideal for a recreation room, home office, gym, media room, guest space, or playroom. Outside, enjoy a private, tree-lined backyard and spacious deck, perfect for outdoor dining, entertaining, or simply relaxing. An attached two-car garage and extended driveway provide ample parking and storage. Additional updates include newer roof, windows, HVAC, luxury vinyl plank flooring, carpet, kitchen countertops, and appliances. All of this in an outstanding location just minutes from Tysons Corner, Tysons Galleria, The Boro, Silver Line Metro, downtown Vienna, Wolf Trap, parks, restaurants, and shopping. A rare opportunity to enjoy the space and privacy of a detached home while staying close to everything Northern Virginia has to offer. Dont miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Hill Elementary School | Kilmer Middle School | Marshall High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,099,000 |
General Features
| Living Area | 2290 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable,Settlement |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Humidifier,Icemaker,Oven - Double,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator |
| Zoning | 141 |
| HOA Fee | 260.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SILENTREE OF TYSONS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | VIENNA |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10923.00 |
| Tax Assessed Value | 1034650.0 |
| Tax Annual Amount | 11588.08 |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 673.41 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Lease Considered Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2290 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SILENTREE OF TYSONS |
| Tax Lot | 4 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Kitchen - Table Space,Primary Bath(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Flooring | Luxury Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Skylights,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1632 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 658 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Parking Features | Concrete Driveway |
| Lot Features | Cul-de-sac |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French,Insulated,Six Panel,Storm |
| Land Assessed Value | 440000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved