Property Attributes
- MLS#PAYK2110978
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaSpringettsbury Twp
- NeighborhoodStonewood Farms
- Zip17402
- StyleRanch/Rambler
- Year Built1968
- Taxes$ 3847
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1903
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Stonewood Farms community, this delightful ranch-style home offers a perfect blend of comfort and potential. Set on a generous 0.3-acre lot, the property features a beautifully maintained front and rear yard, ideal for outdoor gatherings or quiet moments of reflection. Inside, the home boasts three spacious bedrooms, 1.5 baths, separate dining room and a cozy fireplace in the ample living room, perfect for those chilly evenings. The partially finished basement provides additional space for recreation or storage, with convenient walkout access to the yard and a screened in porch great for relaxing and entertaining. The attached garage and ample driveway parking ensure that you and your guests will always have a place to park. With its inviting atmosphere and thoughtful layout, this home is ready to welcome you. Don't miss the opportunity to make this lovely property your own!
| Price History | |
|---|---|
| 9/15/2026 | Listed $289,900 |
General Features
| Living Area | 1903 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | CENTRAL YORK |
| Year Built | 1968 |
| View | Garden/Lawn |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | SPRNGTSB |
| Accessibility | Level Entry - Main |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STONEWOOD FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS. |
| City | YORK |
| Senior Community Y/N | No |
| MLS Area | Springettsbury Twp (15246) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12868.00 |
| Tax Assessed Value | 115540.0 |
| Tax Annual Amount | 3847.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 228.45 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2537 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0215 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Interior Access,Outside Entrance,Partially Finished,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1269 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 634 |
| Room Type | Living Room,Dining Room,Kitchen |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 634 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | Kitchen Appliances,Washer,Dryer |
| Total Parking Spaces | 3 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved