Property Attributes
- MLS#PACE2520748
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityBellefonte
- AreaBellefonte Boro
- NeighborhoodBellefonte
- Zip16823
- StyleBungalow
- Year Built1930
- Taxes$ 1781
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE - Sunday, September 27th, 12:00 - 1:30 PM A Home Ready for Your Fingerprints! Bring your ideas and make this charming mid-century Craftsman-style home your own! Priced with room to personalize, this cute 2-bedroom, 1 bath home offers the opportunity to create a space that fits your lifestylewithout giving up the conveniences you want. Set on a .23-acre lot on the flat part of High Street in Bellefonte Borough, this home offers a welcoming covered front porch, a nice backyard, new concrete back patio, newer shed, off-street parking, and sidewalks that make it easy to enjoy downtown Bellefonte's shops, restaurants, parks, and community activities. Inside, you'll find a comfortable kitchen, dining room, living room with LVP flooring, two bedrooms with carpeting, and a remodeled bathroom. The full basement provides plenty of storage plus a workshop area for hobbies, projects, or simply having a place to tinker. Practical features include a natural gas furnace, steel roof, new gutters, and a great storage shed. And there's a bonus waiting for youthe home comes with a snow blower, mower, wheelbarrow, and weed eater, giving you a head start on maintaining your new property.
| Price History | |
|---|---|
| 9/23/2026 | Listed $179,900 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Built-In Range,Dryer,Refrigerator,Washer,Water Heater |
| Zoning | R |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector |
| Construction Materials | Metal Siding |
| School District | BELLEFONTE AREA |
| Year Built | 1930 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELLEFONTE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 99 North to Exit 83. Right onto Zion Road. Right onto Wilson Street. Left onto High Street. Property on Right. |
| City | BELLEFONTE |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Bellefonte Boro (16432) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 21110.0 |
| Tax Annual Amount | 1781.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 197.26 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1824 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Built-Ins,Ceiling Fan(s),Floor Plan - Traditional,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished,Walkout Level |
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Attic,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 912 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Water Source | Public |
| Inclusions | Range,Refrigerator,Snow Blower,Lawnmower,Wheelbarrow,Weed Eater,and some Hand Tools |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 7500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | |||
| Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Full Bath | Main | Flooring - Vinyl | ||
| Kitchen | Main | Flooring - Vinyl,Built-Ins | ||
| Living Room | Main | Flooring - Luxury Vinyl Plank,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved