Property Attributes
- MLS#PABU2132040
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityQuakertown
- AreaMilford Twp
- NeighborhoodMilford Twp
- Zip18951
- StyleColonial
- Year Built1860
- Taxes$ 6612
- Price$ 689,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2003
- Lot Size15.89 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 9/24/2026 | Listed $689,900 |
General Features
| Living Area | 2003 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water,Heat Pump(s),Other |
| Cooling | None |
| Utilities | Cable TV |
| Possession | Negotiable |
| Roof | Pitched,Metal |
| Zoning | RA |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Terrace |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | QUAKERTOWN COMMUNITY |
| Year Built | 1860 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILFORD TWP |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Route 476 - Take Exit 44 – Quakertown from I-476. Follow Progress Dr for approximately 0.3 miles. Turn right onto Am Dr and continue approximately 0.1 miles. Turn right onto PA-663 S and contin |
| City | QUAKERTOWN |
| Disclosures | Subject to Agricultural Conservation Easement |
| Senior Community Y/N | No |
| MLS Area | Milford Twp (10123) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 692256.00 |
| Tax Assessed Value | 30980.0 |
| Tax Annual Amount | 6612.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 344.43 |
| Acceptable Financing | Cash,Conventional,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2003 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 122 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Exposed Beams |
|---|---|
| Heating Fuel | Oil |
| Basement | Full |
| Flooring | Vinyl |
| Hot Water | S/W Changeover |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2003 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Other |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Hunting Available,Partly Wooded,Open,Road Frontage,SideYard(s),Secluded,Rural,Stream/Creek,Subdivision Possible,Trees/Wooded,Year Round Access,Fishing Available,Backs to Trees |
| Water Source | Well |
| Inclusions | Appliances. Chickens. Bee Hive. Helipad zoning. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Oversized,Other |
| Type of Parking | Detached Garage |
| Land Use Code | 1055 |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 287 X 15.89 AC. |
| Lot Size Acres | 15.89 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Horse Y/N | No |
| Land Assessed Value | 5330.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved