Property Attributes
- MLS#PABU2131140
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodWhitewood
- Zip19057
- StyleCape Cod
- Year Built1954
- Taxes$ 4668
- Price$ 399,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
More Space. More Flexibility. More Home Than You Expect. Welcome to 87 Wildflower Road, a surprisingly spacious Cape tucked into the established White Wood section of Levittown. Offering approximately 2,320 square feet, up to five bedrooms and two full baths, this home delivers something increasingly difficult to finda flexible floor plan with room to live, work, gather and grow, all in a home that is freshly painted and ready for its next owner. Enter from the covered carport into the foyer, where the kitchen is conveniently positioned just to the right. Beyond it, the home opens into an expansive dining and great-room area designed for everyday living as well as entertaining. Oversized windows across the rear of the home fill the space with natural light, while rich, dark wood-look luxury vinyl flooring creates a warm, sophisticated backdrop against the freshly painted Alabaster walls. One of this home's greatest advantages is its versatility. The first floor offers three bedrooms, allowing you to create the combination that works for youbedrooms, home office, den, playroom or guest space. A full hall bath with shower/tub is also located on this level, with the washer conveniently incorporated into the room for true first-floor functionality. Upstairs, you'll discover two generously sized bedrooms with carpeting and a second full hall bath with stall shower, creating a wonderful separation of space. There is a large hall closet in addition to the closets in the bedrooms. Whether you need five bedrooms or prefer dedicated areas for working from home, hobbies, guests or additional living space, this floor plan can adapt as your needs change. And then there is the backyard. Step outside to a covered patio overlooking a large, level, fenced rear yarda private outdoor extension of the home with plenty of room for play, pets, gardening, entertaining or simply relaxing at the end of the day. Located in Bristol Township's White Wood neighborhood, the property is served by the Bristol Township School District and is convenient to the many everyday amenities of the greater Levittown area. Bristol Township maintains an extensive parks and recreation system with playgrounds, athletic facilities, walking areas, youth and adult recreation programs, summer activities and community events. 87 Wildflower isn't simply a Capeit's a home that offers the space of a much larger house, the flexibility today's buyers are looking for, and the opportunity to move in now and make it their own over time. If you've been searching for a home where you don't have to choose between bedrooms, living space, a home office and a great backyard, this may be the one you've been waiting for.
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,900 |
General Features
| Living Area | 2320 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Forced Air |
| Cooling | Wall Unit |
| Possession | 0-30 Days CD |
| Roof | Pitched |
| Appliances | Built-In Range,Dishwasher,Dryer,Refrigerator,Washer |
| Zoning | R3 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1954 |
| Electric | 200+ Amp Service |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WHITEWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | N on Green Lane,Right on Wildflower. |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 16000.0 |
| Tax Annual Amount | 4668.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 172.37 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=tYW7abSvoeX |
| Total SQFT | 2320 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 172 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Carpet,Entry Level Bedroom,Floor Plan - Open |
|---|---|
| Heating Fuel | Oil |
| Flooring | Carpet,Laminate Plank,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Replacement |
| Above Grade Finished Area | 2320 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer - All in As-Is Condition. |
| Total Parking Spaces | 3 |
| Type of Parking | Attached Carport,Driveway,On Street |
| Land Use Code | 1001 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 60.00 x 100.00 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 3960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved