Property Attributes
- MLS#NJCB2033062
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMillville
- AreaMillville City
- NeighborhoodEast Millville
- Zip08332
- StyleTraditional
- Year Built1942
- Taxes$ 6006
- Price$ 279,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1944
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Heights Elementary School | Lakeside Middle School | Millville Senior High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $279,999 |
General Features
| Living Area | 1944 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Enclosed,Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | MILLVILLE BOARD OF EDUCATION |
| Year Built | 1942 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | 2+ Access Exits,Chairlift |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST MILLVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Lots less than 5 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | East on Main Street in Millville,Left onto 12th street,property in question on right |
| City | MILLVILLE |
| Senior Community Y/N | No |
| MLS Area | Millville City (20610) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8999.00 |
| Tax Assessed Value | 148100.0 |
| Tax Annual Amount | 6006.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 144.03 |
| Acceptable Financing | Cash,Conventional,FHA,FHA 203(k),FHVA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1944 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00002 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Country,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Full |
| Flooring | Carpet,Hardwood,Solid Hardwood,Tile/Brick |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1944 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler,Outbuilding(s),Secure Storage,Sidewalks,Street Lights,Underground Lawn Sprinkler,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway,Off Street,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 24600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved