Property Attributes
- MLS#MDBC2176982
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityParkville
- NeighborhoodParkville
- Zip21234
- StyleCape Cod
- Year Built1956
- Taxes$ 2868
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Most buyers have to pick between a house that's done and a yard that's worth having. At 2620 Matthews Dr, you get both. This 4 bed, 2 bath Cape Cod in Parkville makes a strong first impression with dark gray siding, black shutters, and a bright teal front door. Inside, it's been nicely updated, with light wood-look floors, recessed lighting, and a fireplace set against a bold black accent wall. The kitchen is built for real use, with white shaker cabinets, quartz countertops, brand new stainless steel appliances, and a gas range. The layout is where this house really stands out. Two bedrooms and a full bath sit on the main level, with two more bedrooms and a second full bath upstairs. That gives you room for a home office, overnight guests, or someone who'd rather skip the stairs, without anyone living on top of each other. Downstairs, the partially finished basement adds a rec room with its own outside door, plus laundry and plenty of storage. Then there's the backyard. Step out of the kitchen onto the covered deck and you're looking at a deep, green yard lined with mature trees, plus a shed for the mower and tools. It's big enough for cookouts, a garden, or just letting the kids run, and those trees give you real privacy. You're also minutes from I-695, so getting to work or anywhere in Baltimore County is easy. Houses like this don't need a sales pitch, they just need a showing. Stop in today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $385,000 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Other |
| Possession | Immediate |
| Zoning | R |
| Architectural Style | Cape Cod |
| Construction Materials | Block |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1956 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARKVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 2620 Matthews Dr |
| City | PARKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7350.00 |
| Tax Assessed Value | 236600.0 |
| Tax Annual Amount | 2868.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 254.63 |
| Vacation Rental Y/N | No |
| Total SQFT | 2280 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HILLSIDEPARK |
| Tax Lot | 36 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1512 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 360 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 408 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 64500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved